Division 1
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 3 |
1 | Royal Star | 1 | 1 | 0 | 0 | 3 |
3 | ![]() | 1 | 0 | 0 | 1 | 0 |
3 | Heat | 0 | 0 | 0 | 0 | 0 |
3 | Kelowna Barbarians | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 1 | 0 | 0 | 1 | 0 |
Division 2
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 3 |
1 | ![]() | 1 | 1 | 0 | 0 | 3 |
3 | ![]() | 1 | 0 | 1 | 0 | 1 |
3 | Surge | 1 | 0 | 1 | 0 | 1 |
5 | Coast Kelowna Kickers | 1 | 0 | 0 | 1 | 0 |
5 | Kelowna Thunder | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 1 | 0 | 0 | 1 | 0 |
Division 3
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Melissa’s Marvels | 1 | 1 | 0 | 0 | 3 |
1 | Wave | 1 | 1 | 0 | 0 | 3 |
3 | Goalbusters | 1 | 0 | 0 | 1 | 0 |
3 | New Leaf Physio Crush | 1 | 0 | 0 | 1 | 0 |
3 | ![]() | 1 | 0 | 0 | 1 | 0 |
3 | Team Classified | 1 | 1 | 0 | 0 | 0 |
Division 4
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Hustlers | 1 | 1 | 0 | 0 | 3 |
2 | ![]() | 1 | 1 | 0 | 0 | 3 |
3 | Sober Starters | 1 | 1 | 0 | 0 | 3 |
4 | Divas | 0 | 0 | 0 | 0 | 0 |
4 | Lake City FC | 1 | 0 | 0 | 1 | 0 |
4 | Stingers | 1 | 0 | 0 | 1 | 0 |
7 | Blood, Sweat & Beers | 1 | 0 | 0 | 1 | 0 |
Masters Division
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 3 |
2 | Golden Girls | 1 | 0 | 1 | 0 | 1 |
2 | Orange Crush | 1 | 0 | 1 | 0 | 1 |
4 | ![]() | 1 | 0 | 0 | 1 | 0 |
Please note, the jersey colors for each team can be found by clicking on the Team Name.