Division 1
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 13 | 1 | 12 |
2 | ![]() | 5 | 3 | 0 | 2 | 5 | 6 | 9 |
3 | ![]() | 4 | 1 | 1 | 2 | 9 | 11 | 4 |
4 | ![]() | 5 | 1 | 1 | 3 | 6 | 15 | 4 |
5 | Royal Star | 4 | 1 | 0 | 3 | 7 | 9 | 3 |
Division 2
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Baby Ballers | 6 | 4 | 1 | 2 | 15 | 8 | 13 |
2 | ![]() | 7 | 4 | 1 | 2 | 15 | 11 | 13 |
3 | ![]() | 7 | 4 | 0 | 3 | 15 | 12 | 12 |
3 | ![]() | 4 | 4 | 0 | 0 | 15 | 2 | 12 |
5 | Orange Crush | 7 | 3 | 1 | 3 | 22 | 21 | 10 |
6 | Surge | 7 | 0 | 4 | 3 | 7 | 14 | 4 |
7 | ![]() | 6 | 1 | 1 | 5 | 5 | 18 | 4 |
7 | ![]() | 6 | 1 | 1 | 4 | 5 | 15 | 4 |
Division 3
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 24 | 7 | 18 |
2 | Goalbusters | 6 | 4 | 0 | 2 | 22 | 14 | 12 |
3 | WASA Shooters | 6 | 4 | 0 | 2 | 19 | 12 | 12 |
4 | ![]() | 6 | 3 | 0 | 3 | 12 | 14 | 9 |
5 | ![]() ![]() | 6 | 2 | 1 | 3 | 10 | 14 | 7 |
6 | Sober Starters | 6 | 1 | 2 | 3 | 11 | 16 | 5 |
7 | Melissa’s Marvels | 6 | 1 | 1 | 4 | 10 | 24 | 4 |
8 | Wave | 6 | 1 | 0 | 5 | 15 | 20 | 3 |
Division 4
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Team Classified | 7 | 6 | 1 | 0 | 21 | 9 | 19 |
2 | Stingers | 7 | 5 | 1 | 1 | 16 | 7 | 16 |
3 | Lake City FC | 7 | 3 | 3 | 1 | 10 | 4 | 12 |
4 | Divas | 7 | 3 | 1 | 3 | 16 | 11 | 10 |
5 | Hustlers | 7 | 3 | 0 | 4 | 11 | 14 | 9 |
6 | ![]() ![]() ![]() | 7 | 3 | 0 | 4 | 11 | 18 | 9 |
7 | New Leaf Physio Crush | 7 | 1 | 1 | 5 | 11 | 23 | 4 |
8 | Blood, Sweat & Beers | 7 | 0 | 1 | 6 | 6 | 21 | 1 |
Masters Division
Pos | Club | P | W | D | L | Pts |
---|
Please note, the jersey colors for each team can be found by clicking on the Team Name.