Under Maintenance
This page is being updated on a regular basis.
We appreciate your patience as we work towards adding the teams and players for the 2023 season.
Division 1
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 11 | 0 | 2 | 35 | 8 | 33 |
2 | ![]() | 13 | 8 | 1 | 4 | 27 | 20 | 25 |
3 | Royal Star | 12 | 5 | 0 | 7 | 37 | 27 | 15 |
4 | ![]() | 13 | 4 | 2 | 7 | 19 | 35 | 14 |
5 | ![]() | 12 | 2 | 1 | 9 | 18 | 36 | 7 |
Division 2
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 14 | 2 | 1 | 78 | 28 | 44 |
2 | Baby Ballers | 17 | 12 | 2 | 3 | 53 | 28 | 38 |
3 | ![]() | 17 | 10 | 1 | 6 | 48 | 38 | 31 |
4 | ![]() | 17 | 8 | 2 | 7 | 38 | 43 | 26 |
5 | Orange Crush | 17 | 6 | 2 | 9 | 43 | 47 | 20 |
6 | ![]() | 17 | 4 | 3 | 10 | 19 | 47 | 15 |
7 | Surge | 17 | 2 | 8 | 7 | 22 | 38 | 14 |
8 | ![]() | 17 | 1 | 3 | 13 | 10 | 35 | 6 |
Division 3
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 13 | 1 | 2 | 63 | 23 | 40 |
2 | Goalbusters | 15 | 11 | 1 | 3 | 54 | 30 | 34 |
3 | WASA Shooters | 16 | 11 | 0 | 5 | 63 | 31 | 33 |
4 | ![]() | 15 | 8 | 1 | 6 | 32 | 30 | 25 |
5 | ![]() | 16 | 6 | 1 | 9 | 34 | 56 | 19 |
6 | Melissa’s Marvels | 16 | 4 | 1 | 11 | 23 | 47 | 13 |
7 | Sober Starters | 16 | 3 | 2 | 11 | 26 | 48 | 11 |
8 | Wave | 16 | 3 | 1 | 1 | 37 | 67 | 10 |
Division 4
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Team Classified | 17 | 15 | 1 | 1 | 61 | 20 | 46 |
2 | Hustlers | 17 | 10 | 1 | 6 | 44 | 26 | 31 |
3 | Divas | 17 | 9 | 2 | 6 | 50 | 30 | 29 |
4 | Stingers | 17 | 9 | 2 | 6 | 34 | 36 | 29 |
5 | Lake City FC | 17 | 7 | 4 | 6 | 29 | 30 | 25 |
6 | ![]() ![]() ![]() | 17 | 6 | 1 | 10 | 25 | 46 | 19 |
7 | New Leaf Physio Crush | 17 | 3 | 2 | 12 | 36 | 60 | 11 |
8 | Blood, Sweat & Beers | 17 | 1 | 1 | 15 | 25 | 67 | 4 |
Please note, the jersey colors for each team can be found by clicking on the Team Name.