Under Maintenance
This page is being updated on a regular basis.
We appreciate your patience as we work towards adding the teams and players for the 2020 season.
Division 1
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | Kelowna Barbarians | 0 | 0 | 0 | 0 | 0 |
1 | Kelowna Re-United Eclipses | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | Royal Star | 0 | 0 | 0 | 0 | 0 |
Division 2
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Chriscan Construction Goal Diggers | 0 | 0 | 0 | 0 | 0 |
1 | Coast Kelowna Kickers SC | 0 | 0 | 0 | 0 | 0 |
1 | Kelowna Thunder | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | Rebels | 0 | 0 | 0 | 0 | 0 |
1 | Surge | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
Division 3
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | Goalbusters | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | Nature Works Wave | 0 | 0 | 0 | 0 | 0 |
1 | Titan Strikers | 0 | 0 | 0 | 0 | 0 |
Division 4
Pos | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Blood Sweat & Beers | 0 | 0 | 0 | 0 | 0 |
1 | Chiquita Stingers | 0 | 0 | 0 | 0 | 0 |
1 | Divas | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | ![]() | 0 | 0 | 0 | 0 | 0 |
1 | Team Classified | 0 | 0 | 0 | 0 | 0 |
Please note, the jersey colors for each team can be found by clicking on the Team Name.